<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Brewster &#187; Geek</title>
	<atom:link href="http://www.lisabrewster.com/category/blog/geek/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lisabrewster.com</link>
	<description>It takes an evangelist to give technology a soul.</description>
	<lastBuildDate>Fri, 06 Jan 2012 07:25:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TechCrunch bans EntreCard, I&#8217;m about done, too</title>
		<link>http://www.lisabrewster.com/1779/techcrunch-bans-entrecard-im-about-done-too</link>
		<comments>http://www.lisabrewster.com/1779/techcrunch-bans-entrecard-im-about-done-too#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:09:25 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1779/techcrunch-bans-entrecard-im-about-done-too</guid>
		<description><![CDATA[Due to EntreCard employees and/or top users acting like little shits in the comments to this post about similar-but-less&#8211;of-a-pita competitor Spottt, Arrington has now banned at least one user from commenting and appears to have all comments containing &#34;entrecard&#34; exiled to the depths of a moderation queue (which my own response was relegated to for [...]]]></description>
			<content:encoded><![CDATA[<p>Due to EntreCard employees and/or top users acting like little shits in the comments to <a href="http://www.techcrunch.com/2008/02/12/spottt-reincarnates-linkexchange">this post</a> about similar-but-less&#8211;of-a-pita competitor <a href="http://www.spottt.com">Spottt</a>, Arrington has now banned at least one user from commenting and appears to have all comments containing &quot;entrecard&quot; exiled to the depths of a moderation queue (which <a href="http://www.techcrunch.com/2008/02/12/spottt-reincarnates-linkexchange/#comment-1986629">my own response</a> was relegated to for a while, but obviously rang of pure and unbiased truth and was approved).</p>
<p>Don&#8217;t get me wrong, despite today&#8217;s public display of immaturity, I have nothing against EntreCard.&#160; They are pretty damn useful for people who have some spare time and don&#8217;t mind exploring lots of blogs.&#160; And right now, that&#8217;s just not me.</p>
<p>So how did my EntreCard experiment go?&#160; Here&#8217;s a screenshot of my stats:   </p>
<p><a href="http://www.sophistechate.com/wp-content/uploads/2008/02/entrecard-quickstats2.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="101" alt="entrecard quickstats2" src="http://www.sophistechate.com/wp-content/uploads/2008/02/entrecard-quickstats2-thumb.png" width="450" border="0" /></a>    </p>
<p>I visited 151 sites, received 161 clicks (18 of which were from my paid ads), and sent out 45 clicks to other sites.&#160; I have seen an increase in comments, but mostly on my EntreCard related posts.&#160; My EC worth has been going up faster after moving from the more densely populated Internet category to Fashion (making tech &quot;look good&quot;&#8230;hey, it could work), but I don&#8217;t want to position myself that way other than experimentally.</p>
<p>Verdict:&#160; You get out what you put in, and my time is now more scarce than my money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1779/techcrunch-bans-entrecard-im-about-done-too/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tip:  Don&#8217;t overwhelm your contacts by uploading too many photos at once</title>
		<link>http://www.lisabrewster.com/1762/tip-dont-overwhelm-your-contacts-by-uploading-too-many-photos-at-once</link>
		<comments>http://www.lisabrewster.com/1762/tip-dont-overwhelm-your-contacts-by-uploading-too-many-photos-at-once#comments</comments>
		<pubDate>Fri, 08 Feb 2008 22:51:14 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1762/tip-dont-overwhelm-your-contacts-by-uploading-too-many-photos-at-once</guid>
		<description><![CDATA[Today I decided that having a perfectly accurate timeline in my flickr photostream really doesn&#8217;t matter as much as I originally thought it did.&#160; I&#8217;ve got thousands of future sets on my hard drive that aren&#8217;t completely finished (like umm, Defcon 15), but many of them are ready to upload.&#160; I couldn&#8217;t think of any [...]]]></description>
			<content:encoded><![CDATA[<p>Today I decided that having a perfectly accurate timeline in my <a href="http://www.flickr.com/photos/techslut">flickr photostream</a> really doesn&#8217;t matter as much as I originally thought it did.&#160; I&#8217;ve got thousands of future sets on my hard drive that aren&#8217;t completely finished (like umm, Defcon 15), but many of them are ready to upload.&#160; I couldn&#8217;t think of any real gain to sit on them, and I actually ended up realizing that it&#8217;s better <em>not</em> to upload giant sets at once.&#160; </p>
<p>Think about it&#8230;after receiving a notification that you&#8217;ve uploaded new photos, people only have so much attention before they&#8217;re forced to focus on other tasks.&#160; No matter how awesome each shot is in your 500 image set, most contacts will be overwhelmed by the amount of content you just threw at them.&#160; Uploading fewer images at once gives people more time to actually notice and absorb your work, which will increase the number of individual views and comments.&#160; </p>
<p>So what&#8217;s the &quot;magic upload number&quot;?&#160; I&#8217;ve got my photostream set up for small images + sets, which puts 16 images per page.&#160; Right now I&#8217;m aiming for 20-25, which gives me plenty of leeway to experiment in the 1 &#8211; 2 pages range.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1762/tip-dont-overwhelm-your-contacts-by-uploading-too-many-photos-at-once/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Flickr tip: Don&#8217;t let improperly embedded CSS interfere with search results</title>
		<link>http://www.lisabrewster.com/1743/flickr-tip-dont-let-improperly-embedded-css-interfere-with-search-results</link>
		<comments>http://www.lisabrewster.com/1743/flickr-tip-dont-let-improperly-embedded-css-interfere-with-search-results#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:20:04 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1743/flickr-tip-dont-let-improperly-embedded-css-interfere-with-search-results</guid>
		<description><![CDATA[&#160;&#160;&#160; Some feed readers and Google search results display the embedded CSS used in Flickr&#8217;s Blog This feature as plain text, obscuring the real content of your post (embedded CSS should be in &#60;head&#62; anyway).&#160; Pull it out of Flickr&#8217;s blog layout settings and save it in your proper CSS file to boost your validation [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="74" alt="This is the third search result for evil businessman, btw.  =]" src="http://www.sophistechate.com/wp-content/uploads/2008/02/evil-businessman-21.png" width="440" border="0" />&#160;&#160; <br />Some feed readers and Google search results display the embedded CSS used in Flickr&#8217;s Blog This feature as plain text, obscuring the real content of your post (embedded CSS should be in &lt;head&gt; anyway).&#160; Pull it out of Flickr&#8217;s <a href="http://www.flickr.com/blogs.gne?from=extend">blog layout settings</a> and save it in your proper CSS file to boost your validation and SEO karma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1743/flickr-tip-dont-let-improperly-embedded-css-interfere-with-search-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrecard:  Greasy SEO trick or valuable networking opportunity?</title>
		<link>http://www.lisabrewster.com/1684/entrecard-greasy-seo-trick-or-valuable-networking-opportunity</link>
		<comments>http://www.lisabrewster.com/1684/entrecard-greasy-seo-trick-or-valuable-networking-opportunity#comments</comments>
		<pubDate>Wed, 30 Jan 2008 01:39:05 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1684/entrecard-greasy-seo-trick-or-valuable-networking-opportunity</guid>
		<description><![CDATA[I&#8217;ve always prided myself on not having any sort of advertising on my websites.&#160; I haven&#8217;t even signed up for an Amazon affiliate account (and I link to Amazon all the time just because I think they&#8217;re awesome), which I&#8217;ve been told is a naive maintenance of purity. So when Graham Langdon of Entrecard emailed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always prided myself on not having any sort of advertising on my websites.&#160; I haven&#8217;t even signed up for an Amazon affiliate account (and I link to Amazon all the time just because I think they&#8217;re awesome), which I&#8217;ve been told is a naive maintenance of purity. So when Graham Langdon of <a href="http://www.entrecard.com">Entrecard</a> emailed me and offered me some credits and a free shirt if I, uhh&#8230;wore their shirt (big surprise), I figured I&#8217;d better try them out to see if I really believe in their service before I plaster their logo across my chest (like any other woman, you don&#8217;t get access unless you make me happy).&#160; </p>
<p>The concept is essentially a&#160; link exchange based on a click economy.&#160; When you visit other blogs in the Entrecard <a href="http://entrecard.com/category/">network</a>, you&#8217;re exposed to another blog&#8217;s ad, leave your card, and both blogger and visitor earn a point.&#160; The owner of the site can browse through who has left cards and make an offer to advertise on them or other sites in the directory.&#160; The more cards you get (therefore the more popular you are), the more credits it takes to purchase a link on your blog.&#160; I&#8217;ve already got advertisements for other blogs displayed in the sidebar, and <a href="http://entrecard.com/details/12282">my ad</a> should get in rotation for other blogs in a few days.&#160; </p>
<p><a href="http://entrecard.com/details/12304"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="213" alt="entrecard profile" src="http://www.sophistechate.com/wp-content/uploads/2008/01/entrecard-profile.png" width="490" border="0" /></a> </p>
<p>I&#8217;m trying this service for about the same reason I joined <a href="http://www.mybloglog.com/buzz/members/Adora">MyBlogLog</a>&#8230;to establish a network and bring in new readers.&#160; But unlike MyBlogLog, one of my biggest complaints about Entrecard so far are that leaving cards is a manual process which will lose opportunities to connect (todo:&#160; write a greasemonkey script to fix this).&#160; This kind of traffic isn&#8217;t as high quality as one would get from linking and contributing comments to websites on similar yet non-competing topics, but Entrecard is like a blog dating service&#8230;sometimes you just gotta meet someone somewhere.</p>
<p>Ok, I confess I didn&#8217;t want to lay down this much insight into Entrecard until I&#8217;d had some time to see if they really work, but my thoughts are still complicated with the need to justify my decision to start serving ads.&#160; Part of this whole system that fascinates me is the similarity between EC&#8217;s (Entrecard credits) and Cory Doctorow&#8217;s <a href="http://en.wikipedia.org/wiki/Whuffie">whuffie</a> economy.&#160; Entrecard certainly isn&#8217;t post-scarcity, though&#8230;since EC&#8217;s are a new currency that doesn&#8217;t take into account my existing uniques, Page Rank, or RSS readers, it takes a lot of effort to build up enough capital to invest into associating my brand with a quality site, all while suffering in the lower class and selling 125 x 125 pixels of my soul for a mere 4 EC.&#160; </p>
<p>I&#8217;m giving the service two weeks before I make up my mind to either stick with the service or go back to devoting that extra mental bandwidth to creating good old fashioned quality content.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1684/entrecard-greasy-seo-trick-or-valuable-networking-opportunity/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>[Rant]  I hate Sprint picture mail</title>
		<link>http://www.lisabrewster.com/1644/rant-i-hate-sprint-picture-mail</link>
		<comments>http://www.lisabrewster.com/1644/rant-i-hate-sprint-picture-mail#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:45:12 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1644/rant-i-hate-sprint-picture-mail</guid>
		<description><![CDATA[I was just trying to send a picture to myself to edit out the phone number from the display on my office phone (you&#8217;ll see it here in a minute), and I swear Sprint has the most convoluted mobile picture system in the US.&#160; When you send a picture message to a mobile number or [...]]]></description>
			<content:encoded><![CDATA[<p>I was just trying to send a picture to myself to edit out the phone number from the display on my office phone (you&#8217;ll see it here in a minute), and I swear Sprint has the most convoluted mobile picture system in the US.&#160; When you send a picture message to a mobile number or email, the recipient doesn&#8217;t get your image as an attachment, they have to go on the Sprint website and are presented the image in a slideshow (with multiple &quot;buy prints&quot; links).&#160; To download the image, you have to exit the slideshow and click an unlabeled dropdown menu.&#160; I consider myself to be pretty damn competent figuring out interfaces (on average I try 3 new websites or applications a day), so if it takes me more than 60 seconds to figure out how to perform a simple task, there is something grievously wrong.</p>
<p>This is such a shame since it ruins the flow their almost perfect text messaging application and makes it hell for developers to work with their system.&#160; C&#8217;mon Sprint, stop forcing your monetization scheme on users as a value add and give us a system that just works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1644/rant-i-hate-sprint-picture-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Schwag on Mashable</title>
		<link>http://www.lisabrewster.com/1642/startup-schwag-on-mashable</link>
		<comments>http://www.lisabrewster.com/1642/startup-schwag-on-mashable#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:36:38 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1642/startup-schwag-on-mashable</guid>
		<description><![CDATA[I met Pete Cashmore of Mashable at the Crunchies last weekend, and he was very adamant to get me to submit pictures of their shirt that just came out in the latest Startup Schwag package. PS:&#160; See?&#160; Potato.]]></description>
			<content:encoded><![CDATA[<p>I met Pete Cashmore of <a href="http://www.mashable.com">Mashable</a> at the Crunchies last weekend, and he was very adamant to get me to submit pictures of their shirt that just came out in the latest <a href="http://www.startupschwag.com">Startup Schwag</a> package.</p>
<p>PS:&#160; See?&#160; <a href="http://www.sophistechate.com/1640/twitter-i-think-i-need-a-potato-devilish-grin">Potato.</a></p>
<p align="center"><a href="http://mashable.com/2008/01/24/startup-schwag/"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="454" alt="mashable" src="http://www.sophistechate.com/wp-content/uploads/2008/01/mashable.jpg" width="408" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1642/startup-schwag-on-mashable/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote now to bring Startup Weekend to San Diego!</title>
		<link>http://www.lisabrewster.com/1631/vote-now-to-bring-startup-weekend-to-san-diego</link>
		<comments>http://www.lisabrewster.com/1631/vote-now-to-bring-startup-weekend-to-san-diego#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:01:06 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1631/vote-now-to-bring-startup-weekend-to-san-diego</guid>
		<description><![CDATA[Think you&#8217;ve got the guts to build a startup?&#160; Startup Weekend challenges teams to develop a concept, product, marketing plan, and revenue model, but here&#8217;s the kicker&#8230;you&#8217;ve only got three days.&#160; There have already been Startup Weekends in&#160; Boulder, Toronto, New York, Hamburg, Houston, West Lafayette, Boston and DC, and now we have a chance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sophistechate.com/wp-content/uploads/2008/01/image.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="84" alt="image" src="http://www.sophistechate.com/wp-content/uploads/2008/01/image-thumb.png" width="64" align="left" border="0" /></a> Think you&#8217;ve got the guts to build a startup?&#160; <a href="http://www.startupweekend.com">Startup Weekend</a> challenges teams to develop a concept, product, marketing plan, and revenue model, but here&#8217;s the kicker&#8230;you&#8217;ve only got three days.&#160; There have already been Startup Weekends in&#160; Boulder, Toronto, New York, Hamburg, Houston, West Lafayette, Boston and DC, and now we have a chance to bring this opportunity to San Diego.&#160; Read the <a href="http://startupweekend.com/faq/">FAQ</a> to learn more, or go ahead and <a href="http://startupweekend.com/cityvote/">vote now</a>!     </p>
<p> <center><a href="http://startupweekend.com/cityvote/"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="70" alt="Vote now!" src="http://www.sophistechate.com/wp-content/uploads/2008/01/swsd.png" width="461" border="0" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1631/vote-now-to-bring-startup-weekend-to-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a beta break</title>
		<link>http://www.lisabrewster.com/1584/time-for-a-beta-break</link>
		<comments>http://www.lisabrewster.com/1584/time-for-a-beta-break#comments</comments>
		<pubDate>Fri, 18 Jan 2008 03:50:52 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1584/time-for-a-beta-break</guid>
		<description><![CDATA[Computers and I in general just aren&#8217;t getting along so well this week.&#160; I think I need to take a break from having to passively troubleshoot just about every application I use on a regular basis.&#160; Troubleshooting is so ingrained in my standard thought process that it doesn&#8217;t typically bother me, but when too much [...]]]></description>
			<content:encoded><![CDATA[<p>Computers and I in general just aren&#8217;t getting along so well this week.&#160; I think I need to take a break from having to passively troubleshoot just about every application I use on a regular basis.&#160; Troubleshooting is so ingrained in my standard thought process that it doesn&#8217;t typically bother me, but when too much starts building up I start having suicidal thoughts of flattening my drive and laying down a nice tame install of Windows 2000.</p>
<p><strong>A small list of what has me seething:</strong>&#160; <br /><em>Disclaimer:&#160; May not actually be related to beta software.     <br /></em>    <br />* Microsoft Exchange    <br />* Firefox randomly deciding to clear all my stored usernames and passwords    <br />* Websites without contact information    <br />* Vista&#8217;s finely tuned ability to activate a new window right when I&#8217;m typing/clicking somewhere else    <br />* My obsessive-compulsive perspective on managing RSS feeds    <br />* Sprint Connection Manager&#8217;s recent preference for 1xRTT    <br />* Paragraph tags    <br />* Trillian Astra    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1584/time-for-a-beta-break/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Fix obnoxious wikipedia pages in Blazer for PalmOS</title>
		<link>http://www.lisabrewster.com/1579/howto-fix-obnoxious-wikipedia-pages-in-blazer-for-palmos</link>
		<comments>http://www.lisabrewster.com/1579/howto-fix-obnoxious-wikipedia-pages-in-blazer-for-palmos#comments</comments>
		<pubDate>Thu, 17 Jan 2008 10:34:55 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1579/howto-fix-obnoxious-wikipedia-pages-in-blazer-for-palmos</guid>
		<description><![CDATA[For the past I dunno how long, I&#8217;ve been pissed as all hell that wikipedia pages have been completely unreadable on my Treo / Centro.&#160; I was getting by for a while by stopping the page before it fully loaded, but having to remember to do that every time was getting tedious.&#160; Turns out there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For the past I dunno how long, I&#8217;ve been pissed as all hell that wikipedia pages have been completely unreadable on my Treo / Centro.&#160; I was getting by for a while by stopping the page before it fully loaded, but having to remember to do that every time was getting tedious.&#160; Turns out there&#8217;s some Blazer settings that work around the issue quite nicely for me.&#160; Open Blazer and go to <strong>Preferences &gt; Options &gt; General</strong>.&#160; Select <strong>Fast mode</strong> and make sure <strong>Don&#8217;t download CSS</strong> is checked and <strong>Don&#8217;t download images</strong> is unchecked.&#160; This disables all images loaded from CSS (which I probably don&#8217;t care about on my phone anyway) but still shows all other image content.&#160; Faster page load times are a bonus.     </p>
<p><strong>&#160; Before</strong>&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; <strong>After      <br /></strong><a href="http://www.sophistechate.com/wp-content/uploads/2008/01/before.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="201" alt="before" src="http://www.sophistechate.com/wp-content/uploads/2008/01/before-thumb.jpg" width="221" border="0" /></a>&#160;&#160;&#160;&#160;&#160; <a href="http://www.sophistechate.com/wp-content/uploads/2008/01/after.jpg"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="201" alt="after" src="http://www.sophistechate.com/wp-content/uploads/2008/01/after-thumb.jpg" width="213" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1579/howto-fix-obnoxious-wikipedia-pages-in-blazer-for-palmos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaser &#8211; A new toy</title>
		<link>http://www.lisabrewster.com/1572/teaser-a-new-toy</link>
		<comments>http://www.lisabrewster.com/1572/teaser-a-new-toy#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:59:19 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1572/teaser-a-new-toy</guid>
		<description><![CDATA[Guess who&#8217;s getting something fun to play with?&#160; *claps hands and bounces* PS: The image behind the debug code is of some stone carved penguins in Ensenada. I&#8217;ve never uploaded it to Flickr, so don&#8217;t try looking for it. =]]]></description>
			<content:encoded><![CDATA[<p>Guess who&#8217;s getting something fun to play with?&#160; *claps hands and bounces*    </p>
<p><a href="http://www.sophistechate.com/wp-content/uploads/2008/01/2008-01-16-014711.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="454" alt="2008-01-16_014711" src="http://www.sophistechate.com/wp-content/uploads/2008/01/2008-01-16-014711-thumb.png" width="488" border="0" /></a> </p>
<p> PS: The image behind the debug code is of some stone carved penguins in Ensenada. I&#8217;ve never uploaded it to Flickr, so don&#8217;t try looking for it. =] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1572/teaser-a-new-toy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xobni: Combining the best of Exchange with social contact management</title>
		<link>http://www.lisabrewster.com/1565/xobni-combining-the-best-of-exchange-with-social-contact-management</link>
		<comments>http://www.lisabrewster.com/1565/xobni-combining-the-best-of-exchange-with-social-contact-management#comments</comments>
		<pubDate>Mon, 14 Jan 2008 22:03:01 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1565/xobni-combining-the-best-of-exchange-with-social-networks</guid>
		<description><![CDATA[I&#8217;m not completely immersed in it yet, but I&#8217;ve been having fun playing with the Xobni email management system.&#160; Built to integrate with popular desktop mail clients (only Outlook so far, but Thunderbird support is on the way) it adds a really nice threaded interface (every desktop client implementation I&#8217;ve seen so far sucks), easy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not completely immersed in it yet, but I&#8217;ve been having fun playing with the <a href="http://www.xobni.com">Xobni</a> email management system.&#160; Built to integrate with popular desktop mail clients (only Outlook so far, but Thunderbird support is on the way) it adds a really nice threaded interface (every desktop client implementation I&#8217;ve seen so far sucks), easy sharing of contact and calendar information, and automatic grouping of related contacts.&#160; And for all the stats whores, there&#8217;s also an analytical portion that charts your email traffic, growth of contacts, and response and flag complete times (two reports I&#8217;m way too intimidated to run).&#160; The screenshot below shows the Xobni sidebar next to the default Outlook 2007 ToDo bar.</p>
<p align="center"><a href="http://www.sophistechate.com/wp-content/uploads/2008/01/xobni-full-31.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="208" alt="xobni full 3" src="http://www.sophistechate.com/wp-content/uploads/2008/01/xobni-full-3-thumb1.png" width="304" border="0" /></a> </p>
<p>They&#8217;re still in private beta and are <a href="http://www.xobni.com/blog/">regularly adding new features</a>, but what I see so far looks like a fun mashup of Exchange functionality and the existing but underutilized social email network.&#160; It&#8217;s nice to see somebody tackling the multiple platform challenge to innovate for those of us who still prefer desktop applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1565/xobni-combining-the-best-of-exchange-with-social-contact-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Schwag on TechCrunch again</title>
		<link>http://www.lisabrewster.com/1552/startup-schwag-on-techcrunch-again</link>
		<comments>http://www.lisabrewster.com/1552/startup-schwag-on-techcrunch-again#comments</comments>
		<pubDate>Mon, 14 Jan 2008 00:48:46 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1552/startup-schwag-on-techcrunch-again</guid>
		<description><![CDATA[Speaking of surreal&#8230;imagine my surprise to see my face plastered on the front of TechCrunch this morning with Arrington jokingly calling me their new &#34;unofficial mascot.&#34;&#160; This is great exposure for Startup Schwag, and the honor has earned Roddy and I orchestra tickets for The Crunchies this weekend.&#160; I&#8217;ll be in a tizzy making last [...]]]></description>
			<content:encoded><![CDATA[<p>Speaking of surreal&#8230;imagine my surprise to see my face plastered on the front of <a href="http://www.techcrunch.com/2008/01/13/things-are-looking-good-at-startup-schwag/">TechCrunch</a> this morning with Arrington jokingly calling me their new &quot;unofficial mascot.&quot;&#160; This is great exposure for <a href="http://www.startupschwag.com">Startup Schwag</a>, and the honor has earned Roddy and I orchestra tickets for <a href="http://crunchies.techcrunch.com">The Crunchies</a> this weekend.&#160; I&#8217;ll be in a tizzy making last minute flight and hotel arrangements, but there&#8217;s no way in hell I&#8217;d miss an opportunity like this.&#160; If anyone there wants to meet up, <a href="http://www.facebook.com/people/Lisa_Brewster/667959782">drop me a line</a>&#8230;this green shirt should be pretty easy to spot amidst everyone else&#8217;s fancy dress.&#160; =]</p>
<p><a href="http://www.techcrunch.com/2008/01/13/things-are-looking-good-at-startup-schwag/"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="462" alt="" src="http://www.sophistechate.com/wp-content/uploads/2008/01/tc.png" width="470" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisabrewster.com/1552/startup-schwag-on-techcrunch-again/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Formatting Gaia: Surreal mashup of humans, technology, and nature</title>
		<link>http://www.lisabrewster.com/1550/formatting-gaia-surreal-mashup-of-humans-technology-and-nature</link>
		<comments>http://www.lisabrewster.com/1550/formatting-gaia-surreal-mashup-of-humans-technology-and-nature#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:37:28 +0000</pubDate>
		<dc:creator>Lisa Brewster</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.sophistechate.com/1550/formatting-gaia-surreal-mashup-of-humans-technology-and-nature</guid>
